10203 SW 136th St Unit 0, Miami, FL  33176 10203 SW 136th St Unit 0, Miami, FL  33176

  • 10203 SW 136th St 0 | $12,500 | 5 / 4 / 0
  • 10203 SW 136th St 0 | $12,500 | 5 / 4 / 0
  • 10203 SW 136th St 0 | $12,500 | 5 / 4 / 0
  • 10203 SW 136th St 0 | $12,500 | 5 / 4 / 0
  • 10203 SW 136th St 0 | $12,500 | 5 / 4 / 0
  • 10203 SW 136th St 0 | $12,500 | 5 / 4 / 0
  • 10203 SW 136th St 0 | $12,500 | 5 / 4 / 0
  • 10203 SW 136th St 0 | $12,500 | 5 / 4 / 0
  • 10203 SW 136th St 0 | $12,500 | 5 / 4 / 0
  • 10203 SW 136th St 0 | $12,500 | 5 / 4 / 0
  • 10203 SW 136th St 0 | $12,500 | 5 / 4 / 0
  • 10203 SW 136th St 0 | $12,500 | 5 / 4 / 0
  • 10203 SW 136th St 0 | $12,500 | 5 / 4 / 0
  • 10203 SW 136th St 0 | $12,500 | 5 / 4 / 0
  • 10203 SW 136th St 0 | $12,500 | 5 / 4 / 0
  • 10203 SW 136th St 0 | $12,500 | 5 / 4 / 0
  • 10203 SW 136th St 0 | $12,500 | 5 / 4 / 0
  • 10203 SW 136th St 0 | $12,500 | 5 / 4 / 0
  • 10203 SW 136th St 0 | $12,500 | 5 / 4 / 0
  • 10203 SW 136th St 0 | $12,500 | 5 / 4 / 0
  • 10203 SW 136th St 0 | $12,500 | 5 / 4 / 0
  • 10203 SW 136th St 0 | $12,500 | 5 / 4 / 0
  • 10203 SW 136th St 0 | $12,500 | 5 / 4 / 0
  • 10203 SW 136th St 0 | $12,500 | 5 / 4 / 0
  • 10203 SW 136th St 0 | $12,500 | 5 / 4 / 0
  • 10203 SW 136th St 0 | $12,500 | 5 / 4 / 0
  • 10203 SW 136th St 0 | $12,500 | 5 / 4 / 0
  • 10203 SW 136th St 0 | $12,500 | 5 / 4 / 0
  • 10203 SW 136th St 0 | $12,500 | 5 / 4 / 0
  • 10203 SW 136th St 0 | $12,500 | 5 / 4 / 0
  • 10203 SW 136th St 0 | $12,500 | 5 / 4 / 0
  • 10203 SW 136th St 0 | $12,500 | 5 / 4 / 0
  • 10203 SW 136th St 0 | $12,500 | 5 / 4 / 0
  • 10203 SW 136th St 0 | $12,500 | 5 / 4 / 0
  • 10203 SW 136th St 0 | $12,500 | 5 / 4 / 0
  • 10203 SW 136th St 0 | $12,500 | 5 / 4 / 0
  • 10203 SW 136th St 0 | $12,500 | 5 / 4 / 0
  • 10203 SW 136th St 0 | $12,500 | 5 / 4 / 0
  • 10203 SW 136th St 0 | $12,500 | 5 / 4 / 0
  • 10203 SW 136th St 0 | $12,500 | 5 / 4 / 0
  • 10203 SW 136th St 0 | $12,500 | 5 / 4 / 0
  • 10203 SW 136th St 0 | $12,500 | 5 / 4 / 0
  • 10203 SW 136th St 0 | $12,500 | 5 / 4 / 0
  • 10203 SW 136th St 0 | $12,500 | 5 / 4 / 0
  • 10203 SW 136th St 0 | $12,500 | 5 / 4 / 0
  • 10203 SW 136th St 0 | $12,500 | 5 / 4 / 0
  • 10203 SW 136th St 0 | $12,500 | 5 / 4 / 0
  • 10203 SW 136th St 0 | $12,500 | 5 / 4 / 0
  • 10203 SW 136th St 0 | $12,500 | 5 / 4 / 0
  • 10203 SW 136th St 0 | $12,500 | 5 / 4 / 0
  • 10203 SW 136th St 0 | $12,500 | 5 / 4 / 0
  • 10203 SW 136th St 0 | $12,500 | 5 / 4 / 0
  • 10203 SW 136th St 0 | $12,500 | 5 / 4 / 0
  • 10203 SW 136th St 0 | $12,500 | 5 / 4 / 0
  • 10203 SW 136th St 0 | $12,500 | 5 / 4 / 0
  • 10203 SW 136th St 0 | $12,500 | 5 / 4 / 0
  • 10203 SW 136th St 0 | $12,500 | 5 / 4 / 0
  • 10203 SW 136th St 0 | $12,500 | 5 / 4 / 0
  • 10203 SW 136th St 0 | $12,500 | 5 / 4 / 0
  • 10203 SW 136th St 0 | $12,500 | 5 / 4 / 0
  • 10203 SW 136th St 0 | $12,500 | 5 / 4 / 0
  • 10203 SW 136th St 0 | $12,500 | 5 / 4 / 0
  • 10203 SW 136th St 0 | $12,500 | 5 / 4 / 0
  • 10203 SW 136th St 0 | $12,500 | 5 / 4 / 0
  • 10203 SW 136th St 0 | $12,500 | 5 / 4 / 0
  • 10203 SW 136th St 0 | $12,500 | 5 / 4 / 0
  • 10203 SW 136th St 0 | $12,500 | 5 / 4 / 0
  • 10203 SW 136th St 0 | $12,500 | 5 / 4 / 0
  • 10203 SW 136th St 0 | $12,500 | 5 / 4 / 0
  • 10203 SW 136th St 0 | $12,500 | 5 / 4 / 0
  • 10203 SW 136th St 0 | $12,500 | 5 / 4 / 0
  • 10203 SW 136th St 0 | $12,500 | 5 / 4 / 0
  • 10203 SW 136th St 0 | $12,500 | 5 / 4 / 0
  • 10203 SW 136th St 0 | $12,500 | 5 / 4 / 0
  • 10203 SW 136th St 0 | $12,500 | 5 / 4 / 0
  • 10203 SW 136th St 0 | $12,500 | 5 / 4 / 0
  • 10203 SW 136th St 0 | $12,500 | 5 / 4 / 0
  • 10203 SW 136th St 0 | $12,500 | 5 / 4 / 0
  • 10203 SW 136th St 0 | $12,500 | 5 / 4 / 0
  • 10203 SW 136th St 0 | $12,500 | 5 / 4 / 0
  • 10203 SW 136th St 0 | $12,500 | 5 / 4 / 0
  • 10203 SW 136th St 0 | $12,500 | 5 / 4 / 0
  • 10203 SW 136th St 0 | $12,500 | 5 / 4 / 0
  • 10203 SW 136th St 0 | $12,500 | 5 / 4 / 0
  • 10203 SW 136th St 0 | $12,500 | 5 / 4 / 0
  • 10203 SW 136th St 0 | $12,500 | 5 / 4 / 0
  • 10203 SW 136th St 0 | $12,500 | 5 / 4 / 0
  • 10203 SW 136th St 0 | $12,500 | 5 / 4 / 0
  • 10203 SW 136th St 0 | $12,500 | 5 / 4 / 0
  • 10203 SW 136th St 0 | $12,500 | 5 / 4 / 0
  • 10203 SW 136th St 0 | $12,500 | 5 / 4 / 0
  • 10203 SW 136th St 0 | $12,500 | 5 / 4 / 0
  • 10203 SW 136th St 0 | $12,500 | 5 / 4 / 0
  • 10203 SW 136th St 0 | $12,500 | 5 / 4 / 0
  • 10203 SW 136th St 0 | $12,500 | 5 / 4 / 0
  • 10203 SW 136th St 0 | $12,500 | 5 / 4 / 0
  • 10203 SW 136th St 0 | $12,500 | 5 / 4 / 0
  • 10203 SW 136th St 0 | $12,500 | 5 / 4 / 0
  • 10203 SW 136th St 0 | $12,500 | 5 / 4 / 0
  • 10203 SW 136th St 0 | $12,500 | 5 / 4 / 0
Price: $12,500
MLS Number: A11827023
 Rental
10203 SW 136th St Unit 0, Miami, Florida 33176 USA
 Beds: 5
 
 Baths: 4
 
 Living Area: 3,322
 Lot Square Feet: 20,035
 
 HOA Fees: 
 
 Year Built: 2017
 Community: WEST GROVE
 
 Subdivision: WEST GROVE
Share this Building
About this Property
This one-of-a-kind gem is a luxurious property with top-of-the-line finishes throughout. The thoughtfully designed floor plan offers both style and functionality, creating a seamless flow perfect for entertaining and everyday living. A beautiful pool provides a private oasis, ideal for relaxation and enjoyment. Located in a prime area, this home is just moments away from premier shopping destinations and an abundance of dining options, ensuring convenience and vibrant city life right at your doorstep. Don't miss out on this unique opportunity to own a property that truly stands out.

About the Area

Loading...

MIAMI Association of REALTORS® is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright MIAMI Association of REALTORS®, MLS All rights reserved. This property is courtesy of Luxe Properties.
Oceanfront Condos Island Homes Penthouses Top 100 Condos 24 of Ines' Favorite Restaurants Miami Vendors Useful Links Area Map Area Schools Lifestyle Blog The Real Deal News REO's Properties
Follw me on Tweeter Add me on Facebook