12130 NW 23rd Ct, Miami, FL  33167 12130 NW 23rd Ct, Miami, FL  33167

  • 12130 NW 23rd Ct | $550,000 | 3 / 3 / 0
  • 12130 NW 23rd Ct | $550,000 | 3 / 3 / 0
  • 12130 NW 23rd Ct | $550,000 | 3 / 3 / 0
  • 12130 NW 23rd Ct | $550,000 | 3 / 3 / 0
  • 12130 NW 23rd Ct | $550,000 | 3 / 3 / 0
  • 12130 NW 23rd Ct | $550,000 | 3 / 3 / 0
  • 12130 NW 23rd Ct | $550,000 | 3 / 3 / 0
  • 12130 NW 23rd Ct | $550,000 | 3 / 3 / 0
  • 12130 NW 23rd Ct | $550,000 | 3 / 3 / 0
  • 12130 NW 23rd Ct | $550,000 | 3 / 3 / 0
  • 12130 NW 23rd Ct | $550,000 | 3 / 3 / 0
  • 12130 NW 23rd Ct | $550,000 | 3 / 3 / 0
  • 12130 NW 23rd Ct | $550,000 | 3 / 3 / 0
  • 12130 NW 23rd Ct | $550,000 | 3 / 3 / 0
  • 12130 NW 23rd Ct | $550,000 | 3 / 3 / 0
  • 12130 NW 23rd Ct | $550,000 | 3 / 3 / 0
  • 12130 NW 23rd Ct | $550,000 | 3 / 3 / 0
  • 12130 NW 23rd Ct | $550,000 | 3 / 3 / 0
  • 12130 NW 23rd Ct | $550,000 | 3 / 3 / 0
  • 12130 NW 23rd Ct | $550,000 | 3 / 3 / 0
  • 12130 NW 23rd Ct | $550,000 | 3 / 3 / 0
  • 12130 NW 23rd Ct | $550,000 | 3 / 3 / 0
  • 12130 NW 23rd Ct | $550,000 | 3 / 3 / 0
  • 12130 NW 23rd Ct | $550,000 | 3 / 3 / 0
  • 12130 NW 23rd Ct | $550,000 | 3 / 3 / 0
  • 12130 NW 23rd Ct | $550,000 | 3 / 3 / 0
  • 12130 NW 23rd Ct | $550,000 | 3 / 3 / 0
  • 12130 NW 23rd Ct | $550,000 | 3 / 3 / 0
  • 12130 NW 23rd Ct | $550,000 | 3 / 3 / 0
  • 12130 NW 23rd Ct | $550,000 | 3 / 3 / 0
  • 12130 NW 23rd Ct | $550,000 | 3 / 3 / 0
  • 12130 NW 23rd Ct | $550,000 | 3 / 3 / 0
  • 12130 NW 23rd Ct | $550,000 | 3 / 3 / 0
  • 12130 NW 23rd Ct | $550,000 | 3 / 3 / 0
  • 12130 NW 23rd Ct | $550,000 | 3 / 3 / 0
  • 12130 NW 23rd Ct | $550,000 | 3 / 3 / 0
  • 12130 NW 23rd Ct | $550,000 | 3 / 3 / 0
  • 12130 NW 23rd Ct | $550,000 | 3 / 3 / 0
  • 12130 NW 23rd Ct | $550,000 | 3 / 3 / 0
  • 12130 NW 23rd Ct | $550,000 | 3 / 3 / 0
  • 12130 NW 23rd Ct | $550,000 | 3 / 3 / 0
  • 12130 NW 23rd Ct | $550,000 | 3 / 3 / 0
Price: $550,000
MLS Number: A11801870
 Condo / Town Home
12130 NW 23rd Ct, Miami, Florida 33167 USA
 Beds: 3
 
 Baths: 3
 
 Living Area: 1,328
 HOA Fees: $287
 
 Year Built: 2023
 
 Community: WESTVIEW GARDENS APARTMEN
 
 Subdivision: WESTVIEW GARDENS APARTMEN
Share this Building
About this Property
Welcome to this stunning 3-bedroom, 3-bath townhome in a secure, gated community. Enjoy resort-style amenities including a clubhouse, pool, gym, playground, and dog park. The home features an open floor plan with tile flooring and high-end stainless steel appliances. Each bedroom has its own private bath for maximum comfort and privacy. Upgraded impact windows for enhanced safety and energy efficiency. Call today for more information and to schedule a private tour!

About the Area

Loading...

MIAMI Association of REALTORS® is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright MIAMI Association of REALTORS®, MLS All rights reserved. This property is courtesy of Miami Global Realty Inc.
Oceanfront Condos Island Homes Penthouses Top 100 Condos 24 of Ines' Favorite Restaurants Miami Vendors Useful Links Area Map Area Schools Lifestyle Blog The Real Deal News REO's Properties
Follw me on Tweeter Add me on Facebook