11950 SW 43rd St, Miami, FL  33175 11950 SW 43rd St, Miami, FL  33175

  • 11950 SW 43rd St | $4,100,000 | 4 / 3 / 1
  • 11950 SW 43rd St | $4,100,000 | 4 / 3 / 1
  • 11950 SW 43rd St | $4,100,000 | 4 / 3 / 1
  • 11950 SW 43rd St | $4,100,000 | 4 / 3 / 1
  • 11950 SW 43rd St | $4,100,000 | 4 / 3 / 1
  • 11950 SW 43rd St | $4,100,000 | 4 / 3 / 1
  • 11950 SW 43rd St | $4,100,000 | 4 / 3 / 1
  • 11950 SW 43rd St | $4,100,000 | 4 / 3 / 1
  • 11950 SW 43rd St | $4,100,000 | 4 / 3 / 1
  • 11950 SW 43rd St | $4,100,000 | 4 / 3 / 1
  • 11950 SW 43rd St | $4,100,000 | 4 / 3 / 1
  • 11950 SW 43rd St | $4,100,000 | 4 / 3 / 1
  • 11950 SW 43rd St | $4,100,000 | 4 / 3 / 1
  • 11950 SW 43rd St | $4,100,000 | 4 / 3 / 1
  • 11950 SW 43rd St | $4,100,000 | 4 / 3 / 1
  • 11950 SW 43rd St | $4,100,000 | 4 / 3 / 1
  • 11950 SW 43rd St | $4,100,000 | 4 / 3 / 1
  • 11950 SW 43rd St | $4,100,000 | 4 / 3 / 1
  • 11950 SW 43rd St | $4,100,000 | 4 / 3 / 1
  • 11950 SW 43rd St | $4,100,000 | 4 / 3 / 1
  • 11950 SW 43rd St | $4,100,000 | 4 / 3 / 1
  • 11950 SW 43rd St | $4,100,000 | 4 / 3 / 1
  • 11950 SW 43rd St | $4,100,000 | 4 / 3 / 1
  • 11950 SW 43rd St | $4,100,000 | 4 / 3 / 1
  • 11950 SW 43rd St | $4,100,000 | 4 / 3 / 1
  • 11950 SW 43rd St | $4,100,000 | 4 / 3 / 1
  • 11950 SW 43rd St | $4,100,000 | 4 / 3 / 1
  • 11950 SW 43rd St | $4,100,000 | 4 / 3 / 1
  • 11950 SW 43rd St | $4,100,000 | 4 / 3 / 1
  • 11950 SW 43rd St | $4,100,000 | 4 / 3 / 1
  • 11950 SW 43rd St | $4,100,000 | 4 / 3 / 1
  • 11950 SW 43rd St | $4,100,000 | 4 / 3 / 1
  • 11950 SW 43rd St | $4,100,000 | 4 / 3 / 1
  • 11950 SW 43rd St | $4,100,000 | 4 / 3 / 1
  • 11950 SW 43rd St | $4,100,000 | 4 / 3 / 1
  • 11950 SW 43rd St | $4,100,000 | 4 / 3 / 1
  • 11950 SW 43rd St | $4,100,000 | 4 / 3 / 1
  • 11950 SW 43rd St | $4,100,000 | 4 / 3 / 1
  • 11950 SW 43rd St | $4,100,000 | 4 / 3 / 1
  • 11950 SW 43rd St | $4,100,000 | 4 / 3 / 1
  • 11950 SW 43rd St | $4,100,000 | 4 / 3 / 1
  • 11950 SW 43rd St | $4,100,000 | 4 / 3 / 1
  • 11950 SW 43rd St | $4,100,000 | 4 / 3 / 1
  • 11950 SW 43rd St | $4,100,000 | 4 / 3 / 1
  • 11950 SW 43rd St | $4,100,000 | 4 / 3 / 1
  • 11950 SW 43rd St | $4,100,000 | 4 / 3 / 1
  • 11950 SW 43rd St | $4,100,000 | 4 / 3 / 1
  • 11950 SW 43rd St | $4,100,000 | 4 / 3 / 1
  • 11950 SW 43rd St | $4,100,000 | 4 / 3 / 1
  • 11950 SW 43rd St | $4,100,000 | 4 / 3 / 1
  • 11950 SW 43rd St | $4,100,000 | 4 / 3 / 1
  • 11950 SW 43rd St | $4,100,000 | 4 / 3 / 1
  • 11950 SW 43rd St | $4,100,000 | 4 / 3 / 1
  • 11950 SW 43rd St | $4,100,000 | 4 / 3 / 1
  • 11950 SW 43rd St | $4,100,000 | 4 / 3 / 1
  • 11950 SW 43rd St | $4,100,000 | 4 / 3 / 1
  • 11950 SW 43rd St | $4,100,000 | 4 / 3 / 1
  • 11950 SW 43rd St | $4,100,000 | 4 / 3 / 1
  • 11950 SW 43rd St | $4,100,000 | 4 / 3 / 1
  • 11950 SW 43rd St | $4,100,000 | 4 / 3 / 1
  • 11950 SW 43rd St | $4,100,000 | 4 / 3 / 1
  • 11950 SW 43rd St | $4,100,000 | 4 / 3 / 1
  • 11950 SW 43rd St | $4,100,000 | 4 / 3 / 1
  • 11950 SW 43rd St | $4,100,000 | 4 / 3 / 1
  • 11950 SW 43rd St | $4,100,000 | 4 / 3 / 1
  • 11950 SW 43rd St | $4,100,000 | 4 / 3 / 1
  • 11950 SW 43rd St | $4,100,000 | 4 / 3 / 1
  • 11950 SW 43rd St | $4,100,000 | 4 / 3 / 1
  • 11950 SW 43rd St | $4,100,000 | 4 / 3 / 1
  • 11950 SW 43rd St | $4,100,000 | 4 / 3 / 1
  • 11950 SW 43rd St | $4,100,000 | 4 / 3 / 1
  • 11950 SW 43rd St | $4,100,000 | 4 / 3 / 1
  • 11950 SW 43rd St | $4,100,000 | 4 / 3 / 1
  • 11950 SW 43rd St | $4,100,000 | 4 / 3 / 1
  • 11950 SW 43rd St | $4,100,000 | 4 / 3 / 1
  • 11950 SW 43rd St | $4,100,000 | 4 / 3 / 1
  • 11950 SW 43rd St | $4,100,000 | 4 / 3 / 1
  • 11950 SW 43rd St | $4,100,000 | 4 / 3 / 1
Price: $4,100,000
MLS Number: A11835478
 Single Family
11950 SW 43rd St, Miami, Florida 33175 USA
 Beds: 4
 
 Baths: 3
 
 Half Baths: 1
 Living Area: 4,833
 
 Lot Square Feet: 122,404
 
 HOA Fees: 
 Year Built: 2003
 
 Community: BIRD ROAD FARMSITES
 
 Subdivision: BIRD ROAD FARMSITES
Share this Building
About this Property
Stunning Horse Country Estate with 2.81 acres! The property offers detailed customized decorative interior and exterior finishes. Beautiful water path entrance, leading to an oversized entry door. 4 Bedrooms, 3.5 Bathrooms, Spacious white modern kitchen stainless steel appliances, Primary bedroom offers a walk in closet, shower, freestanding tub with a garden and pool view. Pool Gazebo with kitchen, bbq, and pool bathroom. Detached Guest house.

About the Area

Loading...

MIAMI Association of REALTORS® is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright MIAMI Association of REALTORS®, MLS All rights reserved. This property is courtesy of Phantom Real Estate.
Oceanfront Condos Island Homes Penthouses Top 100 Condos 24 of Ines' Favorite Restaurants Miami Vendors Useful Links Area Map Area Schools Lifestyle Blog The Real Deal News REO's Properties
Follw me on Tweeter Add me on Facebook