700 NE 24 STREET Unit 1603, Miami, FL  33137 700 NE 24 STREET Unit 1603, Miami, FL  33137

  • 700 NE 24 STREET 1603 | $9,990 | 3 / 3 / 1
  • 700 NE 24 STREET 1603 | $9,990 | 3 / 3 / 1
  • 700 NE 24 STREET 1603 | $9,990 | 3 / 3 / 1
  • 700 NE 24 STREET 1603 | $9,990 | 3 / 3 / 1
  • 700 NE 24 STREET 1603 | $9,990 | 3 / 3 / 1
  • 700 NE 24 STREET 1603 | $9,990 | 3 / 3 / 1
  • 700 NE 24 STREET 1603 | $9,990 | 3 / 3 / 1
  • 700 NE 24 STREET 1603 | $9,990 | 3 / 3 / 1
  • 700 NE 24 STREET 1603 | $9,990 | 3 / 3 / 1
  • 700 NE 24 STREET 1603 | $9,990 | 3 / 3 / 1
  • 700 NE 24 STREET 1603 | $9,990 | 3 / 3 / 1
  • 700 NE 24 STREET 1603 | $9,990 | 3 / 3 / 1
  • 700 NE 24 STREET 1603 | $9,990 | 3 / 3 / 1
  • 700 NE 24 STREET 1603 | $9,990 | 3 / 3 / 1
  • 700 NE 24 STREET 1603 | $9,990 | 3 / 3 / 1
  • 700 NE 24 STREET 1603 | $9,990 | 3 / 3 / 1
  • 700 NE 24 STREET 1603 | $9,990 | 3 / 3 / 1
  • 700 NE 24 STREET 1603 | $9,990 | 3 / 3 / 1
  • 700 NE 24 STREET 1603 | $9,990 | 3 / 3 / 1
  • 700 NE 24 STREET 1603 | $9,990 | 3 / 3 / 1
  • 700 NE 24 STREET 1603 | $9,990 | 3 / 3 / 1
  • 700 NE 24 STREET 1603 | $9,990 | 3 / 3 / 1
  • 700 NE 24 STREET 1603 | $9,990 | 3 / 3 / 1
  • 700 NE 24 STREET 1603 | $9,990 | 3 / 3 / 1
  • 700 NE 24 STREET 1603 | $9,990 | 3 / 3 / 1
  • 700 NE 24 STREET 1603 | $9,990 | 3 / 3 / 1
  • 700 NE 24 STREET 1603 | $9,990 | 3 / 3 / 1
  • 700 NE 24 STREET 1603 | $9,990 | 3 / 3 / 1
  • 700 NE 24 STREET 1603 | $9,990 | 3 / 3 / 1
  • 700 NE 24 STREET 1603 | $9,990 | 3 / 3 / 1
  • 700 NE 24 STREET 1603 | $9,990 | 3 / 3 / 1
  • 700 NE 24 STREET 1603 | $9,990 | 3 / 3 / 1
  • 700 NE 24 STREET 1603 | $9,990 | 3 / 3 / 1
  • 700 NE 24 STREET 1603 | $9,990 | 3 / 3 / 1
  • 700 NE 24 STREET 1603 | $9,990 | 3 / 3 / 1
  • 700 NE 24 STREET 1603 | $9,990 | 3 / 3 / 1
  • 700 NE 24 STREET 1603 | $9,990 | 3 / 3 / 1
  • 700 NE 24 STREET 1603 | $9,990 | 3 / 3 / 1
  • 700 NE 24 STREET 1603 | $9,990 | 3 / 3 / 1
  • 700 NE 24 STREET 1603 | $9,990 | 3 / 3 / 1
  • 700 NE 24 STREET 1603 | $9,990 | 3 / 3 / 1
  • 700 NE 24 STREET 1603 | $9,990 | 3 / 3 / 1
  • 700 NE 24 STREET 1603 | $9,990 | 3 / 3 / 1
  • 700 NE 24 STREET 1603 | $9,990 | 3 / 3 / 1
  • 700 NE 24 STREET 1603 | $9,990 | 3 / 3 / 1
  • 700 NE 24 STREET 1603 | $9,990 | 3 / 3 / 1
  • 700 NE 24 STREET 1603 | $9,990 | 3 / 3 / 1
  • 700 NE 24 STREET 1603 | $9,990 | 3 / 3 / 1
  • 700 NE 24 STREET 1603 | $9,990 | 3 / 3 / 1
  • 700 NE 24 STREET 1603 | $9,990 | 3 / 3 / 1
  • 700 NE 24 STREET 1603 | $9,990 | 3 / 3 / 1
  • 700 NE 24 STREET 1603 | $9,990 | 3 / 3 / 1
  • 700 NE 24 STREET 1603 | $9,990 | 3 / 3 / 1
  • 700 NE 24 STREET 1603 | $9,990 | 3 / 3 / 1
  • 700 NE 24 STREET 1603 | $9,990 | 3 / 3 / 1
  • 700 NE 24 STREET 1603 | $9,990 | 3 / 3 / 1
  • 700 NE 24 STREET 1603 | $9,990 | 3 / 3 / 1
  • 700 NE 24 STREET 1603 | $9,990 | 3 / 3 / 1
  • 700 NE 24 STREET 1603 | $9,990 | 3 / 3 / 1
  • 700 NE 24 STREET 1603 | $9,990 | 3 / 3 / 1
  • 700 NE 24 STREET 1603 | $9,990 | 3 / 3 / 1
  • 700 NE 24 STREET 1603 | $9,990 | 3 / 3 / 1
  • 700 NE 24 STREET 1603 | $9,990 | 3 / 3 / 1
  • 700 NE 24 STREET 1603 | $9,990 | 3 / 3 / 1
  • 700 NE 24 STREET 1603 | $9,990 | 3 / 3 / 1
  • 700 NE 24 STREET 1603 | $9,990 | 3 / 3 / 1
  • 700 NE 24 STREET 1603 | $9,990 | 3 / 3 / 1
  • 700 NE 24 STREET 1603 | $9,990 | 3 / 3 / 1
  • 700 NE 24 STREET 1603 | $9,990 | 3 / 3 / 1
  • 700 NE 24 STREET 1603 | $9,990 | 3 / 3 / 1
  • 700 NE 24 STREET 1603 | $9,990 | 3 / 3 / 1
  • 700 NE 24 STREET 1603 | $9,990 | 3 / 3 / 1
  • 700 NE 24 STREET 1603 | $9,990 | 3 / 3 / 1
  • 700 NE 24 STREET 1603 | $9,990 | 3 / 3 / 1
  • 700 NE 24 STREET 1603 | $9,990 | 3 / 3 / 1
  • 700 NE 24 STREET 1603 | $9,990 | 3 / 3 / 1
  • 700 NE 24 STREET 1603 | $9,990 | 3 / 3 / 1
Price: $9,990
MLS Number: A11847364
 Rental
700 NE 24 STREET Unit 1603, Miami, Florida 33137 USA
 Beds: 3
 
 Baths: 3
 
 Half Baths: 1
 Living Area: 1,648
 
 Unit: 1603
 
 HOA Fees: 
 Waterfront: YES
 
 Year Built: 2025
 
 Community: ARIA RESERVE SOUTH
 
 Subdivision: ARIA RESERVE SOUTH
Share this Building
About this Property
TWO PARKING SPACES, ELECTRICAL VERTICALS, CLOSETS, CUSTUM BATHROOMS AND MORE . Enjoy 2 acres of  exclusive amenities with unobstructed water views. from this New 2025 Luxurious 3-bedroom, 3.5- bathroom + Den. enjoy 1,643 sqft of living area, and a stunning 243 sqft terrace with direct water views. a private sports marina  for paddle boarding and kite kayaking, a three swimming pool two of them overlooking the water. Amazing fitness center, wellness spa, kids' playground, wine lounge, state-of-the-art library, party room, lap pool, tennis and paddleball courts, half-court basketball, and mini golf... 15 minutes from Miami international, airport design District, Midtown, Brickell..... Great Location.

About the Area

Loading...

MIAMI Association of REALTORS® is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright MIAMI Association of REALTORS®, MLS All rights reserved. This property is courtesy of United Realty Group Inc..
Oceanfront Condos Island Homes Penthouses Top 100 Condos 24 of Ines' Favorite Restaurants Miami Vendors Useful Links Area Map Area Schools Lifestyle Blog The Real Deal News REO's Properties
Follw me on Tweeter Add me on Facebook