14520 SW 79th Ct, Palmetto Bay, FL  33158 14520 SW 79th Ct, Palmetto Bay, FL  33158

  • 14520 SW 79th Ct | $1,399,000 | 4 / 3 / 0
  • 14520 SW 79th Ct | $1,399,000 | 4 / 3 / 0
  • 14520 SW 79th Ct | $1,399,000 | 4 / 3 / 0
  • 14520 SW 79th Ct | $1,399,000 | 4 / 3 / 0
  • 14520 SW 79th Ct | $1,399,000 | 4 / 3 / 0
  • 14520 SW 79th Ct | $1,399,000 | 4 / 3 / 0
  • 14520 SW 79th Ct | $1,399,000 | 4 / 3 / 0
  • 14520 SW 79th Ct | $1,399,000 | 4 / 3 / 0
  • 14520 SW 79th Ct | $1,399,000 | 4 / 3 / 0
  • 14520 SW 79th Ct | $1,399,000 | 4 / 3 / 0
  • 14520 SW 79th Ct | $1,399,000 | 4 / 3 / 0
  • 14520 SW 79th Ct | $1,399,000 | 4 / 3 / 0
  • 14520 SW 79th Ct | $1,399,000 | 4 / 3 / 0
  • 14520 SW 79th Ct | $1,399,000 | 4 / 3 / 0
  • 14520 SW 79th Ct | $1,399,000 | 4 / 3 / 0
  • 14520 SW 79th Ct | $1,399,000 | 4 / 3 / 0
  • 14520 SW 79th Ct | $1,399,000 | 4 / 3 / 0
  • 14520 SW 79th Ct | $1,399,000 | 4 / 3 / 0
  • 14520 SW 79th Ct | $1,399,000 | 4 / 3 / 0
  • 14520 SW 79th Ct | $1,399,000 | 4 / 3 / 0
  • 14520 SW 79th Ct | $1,399,000 | 4 / 3 / 0
  • 14520 SW 79th Ct | $1,399,000 | 4 / 3 / 0
  • 14520 SW 79th Ct | $1,399,000 | 4 / 3 / 0
  • 14520 SW 79th Ct | $1,399,000 | 4 / 3 / 0
  • 14520 SW 79th Ct | $1,399,000 | 4 / 3 / 0
  • 14520 SW 79th Ct | $1,399,000 | 4 / 3 / 0
  • 14520 SW 79th Ct | $1,399,000 | 4 / 3 / 0
  • 14520 SW 79th Ct | $1,399,000 | 4 / 3 / 0
  • 14520 SW 79th Ct | $1,399,000 | 4 / 3 / 0
  • 14520 SW 79th Ct | $1,399,000 | 4 / 3 / 0
  • 14520 SW 79th Ct | $1,399,000 | 4 / 3 / 0
  • 14520 SW 79th Ct | $1,399,000 | 4 / 3 / 0
  • 14520 SW 79th Ct | $1,399,000 | 4 / 3 / 0
  • 14520 SW 79th Ct | $1,399,000 | 4 / 3 / 0
  • 14520 SW 79th Ct | $1,399,000 | 4 / 3 / 0
  • 14520 SW 79th Ct | $1,399,000 | 4 / 3 / 0
  • 14520 SW 79th Ct | $1,399,000 | 4 / 3 / 0
  • 14520 SW 79th Ct | $1,399,000 | 4 / 3 / 0
  • 14520 SW 79th Ct | $1,399,000 | 4 / 3 / 0
  • 14520 SW 79th Ct | $1,399,000 | 4 / 3 / 0
  • 14520 SW 79th Ct | $1,399,000 | 4 / 3 / 0
  • 14520 SW 79th Ct | $1,399,000 | 4 / 3 / 0
  • 14520 SW 79th Ct | $1,399,000 | 4 / 3 / 0
  • 14520 SW 79th Ct | $1,399,000 | 4 / 3 / 0
  • 14520 SW 79th Ct | $1,399,000 | 4 / 3 / 0
  • 14520 SW 79th Ct | $1,399,000 | 4 / 3 / 0
  • 14520 SW 79th Ct | $1,399,000 | 4 / 3 / 0
  • 14520 SW 79th Ct | $1,399,000 | 4 / 3 / 0
  • 14520 SW 79th Ct | $1,399,000 | 4 / 3 / 0
  • 14520 SW 79th Ct | $1,399,000 | 4 / 3 / 0
  • 14520 SW 79th Ct | $1,399,000 | 4 / 3 / 0
  • 14520 SW 79th Ct | $1,399,000 | 4 / 3 / 0
  • 14520 SW 79th Ct | $1,399,000 | 4 / 3 / 0
  • 14520 SW 79th Ct | $1,399,000 | 4 / 3 / 0
  • 14520 SW 79th Ct | $1,399,000 | 4 / 3 / 0
  • 14520 SW 79th Ct | $1,399,000 | 4 / 3 / 0
  • 14520 SW 79th Ct | $1,399,000 | 4 / 3 / 0
  • 14520 SW 79th Ct | $1,399,000 | 4 / 3 / 0
  • 14520 SW 79th Ct | $1,399,000 | 4 / 3 / 0
  • 14520 SW 79th Ct | $1,399,000 | 4 / 3 / 0
  • 14520 SW 79th Ct | $1,399,000 | 4 / 3 / 0
  • 14520 SW 79th Ct | $1,399,000 | 4 / 3 / 0
  • 14520 SW 79th Ct | $1,399,000 | 4 / 3 / 0
  • 14520 SW 79th Ct | $1,399,000 | 4 / 3 / 0
  • 14520 SW 79th Ct | $1,399,000 | 4 / 3 / 0
  • 14520 SW 79th Ct | $1,399,000 | 4 / 3 / 0
  • 14520 SW 79th Ct | $1,399,000 | 4 / 3 / 0
Price: $1,399,000
MLS Number: A11793440
 Single Family
14520 SW 79th Ct, Palmetto Bay, Florida 33158 USA
 Beds: 4
 
 Baths: 3
 
 Living Area: 2,431
 Lot Square Feet: 15,000
 
 HOA Fees: 
 
 Year Built: 1967
 Lot Dimensions: 15,000
 
 Community: MANGOWOOD PARK 1ST ADDN
 Subdivision: MANGOWOOD PARK 1ST ADDN
 
 Elementary School: Coral Reef
 
 Junior High: Palmetto
 High School: Miami Palmetto
 
Share this Building
About this Property
Best deal in Palmetto Bay. Coral Reef Park directly down the street. One of the best parks in Miami offering tennis, beach volleyball, soccer, and currently a recreation center under construction . Amazing location North Palmetto Bay appraised value $1.7M Walk to Coral Reef Elementary through the park! Renovated Open concept 4/3, Large sized bedrooms, Indoor laundry, Completely renovated screened in heated pool area with a gorgeous Koi Pond, Built in BBQ, separate hot tub, and a saltwater system. Pool and hot tub have been redone to new including all equipment. New Metal roof, New Ac, New impact windows and doors, New Hurricane garage, full mitigation credits. FPL Service Power line underground and new electrical panel. Complete reverse osmosis system in the home . Buyer's Broker welcomed

About the Area

Loading...

MIAMI Association of REALTORS® is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright MIAMI Association of REALTORS®, MLS All rights reserved. This property is courtesy of London Foster Realty.
Oceanfront Condos Island Homes Penthouses Top 100 Condos 24 of Ines' Favorite Restaurants Miami Vendors Useful Links Area Map Area Schools Lifestyle Blog The Real Deal News REO's Properties
Follw me on Tweeter Add me on Facebook