2901 Village Green Dr, Miami, FL  33175 2901 Village Green Dr, Miami, FL  33175

  • 2901 Village Green Dr | $1,121,000 | 4 / 4 / 0
  • 2901 Village Green Dr | $1,121,000 | 4 / 4 / 0
  • 2901 Village Green Dr | $1,121,000 | 4 / 4 / 0
  • 2901 Village Green Dr | $1,121,000 | 4 / 4 / 0
  • 2901 Village Green Dr | $1,121,000 | 4 / 4 / 0
  • 2901 Village Green Dr | $1,121,000 | 4 / 4 / 0
  • 2901 Village Green Dr | $1,121,000 | 4 / 4 / 0
  • 2901 Village Green Dr | $1,121,000 | 4 / 4 / 0
  • 2901 Village Green Dr | $1,121,000 | 4 / 4 / 0
  • 2901 Village Green Dr | $1,121,000 | 4 / 4 / 0
  • 2901 Village Green Dr | $1,121,000 | 4 / 4 / 0
  • 2901 Village Green Dr | $1,121,000 | 4 / 4 / 0
  • 2901 Village Green Dr | $1,121,000 | 4 / 4 / 0
  • 2901 Village Green Dr | $1,121,000 | 4 / 4 / 0
  • 2901 Village Green Dr | $1,121,000 | 4 / 4 / 0
  • 2901 Village Green Dr | $1,121,000 | 4 / 4 / 0
  • 2901 Village Green Dr | $1,121,000 | 4 / 4 / 0
  • 2901 Village Green Dr | $1,121,000 | 4 / 4 / 0
  • 2901 Village Green Dr | $1,121,000 | 4 / 4 / 0
  • 2901 Village Green Dr | $1,121,000 | 4 / 4 / 0
  • 2901 Village Green Dr | $1,121,000 | 4 / 4 / 0
  • 2901 Village Green Dr | $1,121,000 | 4 / 4 / 0
  • 2901 Village Green Dr | $1,121,000 | 4 / 4 / 0
  • 2901 Village Green Dr | $1,121,000 | 4 / 4 / 0
  • 2901 Village Green Dr | $1,121,000 | 4 / 4 / 0
  • 2901 Village Green Dr | $1,121,000 | 4 / 4 / 0
  • 2901 Village Green Dr | $1,121,000 | 4 / 4 / 0
  • 2901 Village Green Dr | $1,121,000 | 4 / 4 / 0
  • 2901 Village Green Dr | $1,121,000 | 4 / 4 / 0
  • 2901 Village Green Dr | $1,121,000 | 4 / 4 / 0
  • 2901 Village Green Dr | $1,121,000 | 4 / 4 / 0
  • 2901 Village Green Dr | $1,121,000 | 4 / 4 / 0
  • 2901 Village Green Dr | $1,121,000 | 4 / 4 / 0
  • 2901 Village Green Dr | $1,121,000 | 4 / 4 / 0
  • 2901 Village Green Dr | $1,121,000 | 4 / 4 / 0
  • 2901 Village Green Dr | $1,121,000 | 4 / 4 / 0
  • 2901 Village Green Dr | $1,121,000 | 4 / 4 / 0
  • 2901 Village Green Dr | $1,121,000 | 4 / 4 / 0
  • 2901 Village Green Dr | $1,121,000 | 4 / 4 / 0
  • 2901 Village Green Dr | $1,121,000 | 4 / 4 / 0
  • 2901 Village Green Dr | $1,121,000 | 4 / 4 / 0
  • 2901 Village Green Dr | $1,121,000 | 4 / 4 / 0
  • 2901 Village Green Dr | $1,121,000 | 4 / 4 / 0
  • 2901 Village Green Dr | $1,121,000 | 4 / 4 / 0
  • 2901 Village Green Dr | $1,121,000 | 4 / 4 / 0
  • 2901 Village Green Dr | $1,121,000 | 4 / 4 / 0
  • 2901 Village Green Dr | $1,121,000 | 4 / 4 / 0
  • 2901 Village Green Dr | $1,121,000 | 4 / 4 / 0
  • 2901 Village Green Dr | $1,121,000 | 4 / 4 / 0
  • 2901 Village Green Dr | $1,121,000 | 4 / 4 / 0
  • 2901 Village Green Dr | $1,121,000 | 4 / 4 / 0
  • 2901 Village Green Dr | $1,121,000 | 4 / 4 / 0
  • 2901 Village Green Dr | $1,121,000 | 4 / 4 / 0
  • 2901 Village Green Dr | $1,121,000 | 4 / 4 / 0
  • 2901 Village Green Dr | $1,121,000 | 4 / 4 / 0
  • 2901 Village Green Dr | $1,121,000 | 4 / 4 / 0
  • 2901 Village Green Dr | $1,121,000 | 4 / 4 / 0
  • 2901 Village Green Dr | $1,121,000 | 4 / 4 / 0
  • 2901 Village Green Dr | $1,121,000 | 4 / 4 / 0
  • 2901 Village Green Dr | $1,121,000 | 4 / 4 / 0
  • 2901 Village Green Dr | $1,121,000 | 4 / 4 / 0
  • 2901 Village Green Dr | $1,121,000 | 4 / 4 / 0
  • 2901 Village Green Dr | $1,121,000 | 4 / 4 / 0
  • 2901 Village Green Dr | $1,121,000 | 4 / 4 / 0
Price: $1,121,000
MLS Number: A11794892
 Single Family
2901 Village Green Dr, Miami, Florida 33175 USA
 Beds: 4
 
 Baths: 4
 
 Living Area: 2,198
 Lot Square Feet: 7,875
 
 HOA Fees: 
 
 Year Built: 1968
 Community: SOUTHERN ESTATES 12TH ADD
 
 Subdivision: SOUTHERN ESTATES 12TH ADD
 Elementary School: Village Green
 
 Junior High: Thomas; W.R.
 High School: Southwest Miami
 
Share this Building
About this Property
Step into your dream lifestyle! This fully modern 4-bed, 4-bath ranch-style oasis offers modern elegance and unmatched comfort. The 3-bed/2-bath main home features open living, impact windows, luxe finishes, a stunning kitchen, and a serene primary suite. A separate 1/1 in-law suite with private entrance and full kitchen is perfect for guests or rental income. Entertain in style with a covered patio, summer kitchen, pool, cabana bath, and energy-saving solar panels (/mo avg!). All PVC plumbing and top designer furnishings add even more value. Don't miss this rare gem—schedule your private tour today! Proof of funds or pre-approval required for showings.

About the Area

Loading...

MIAMI Association of REALTORS® is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright MIAMI Association of REALTORS®, MLS All rights reserved. This property is courtesy of Coldwell Banker Realty.
Oceanfront Condos Island Homes Penthouses Top 100 Condos 24 of Ines' Favorite Restaurants Miami Vendors Useful Links Area Map Area Schools Lifestyle Blog The Real Deal News REO's Properties
Follw me on Tweeter Add me on Facebook