11445 N Bayshore Dr, North Miami, FL  33181 11445 N Bayshore Dr, North Miami, FL  33181

  • 11445 N Bayshore Dr | $1,648,000 | 3 / 3 / 0
  • 11445 N Bayshore Dr | $1,648,000 | 3 / 3 / 0
  • 11445 N Bayshore Dr | $1,648,000 | 3 / 3 / 0
  • 11445 N Bayshore Dr | $1,648,000 | 3 / 3 / 0
  • 11445 N Bayshore Dr | $1,648,000 | 3 / 3 / 0
  • 11445 N Bayshore Dr | $1,648,000 | 3 / 3 / 0
  • 11445 N Bayshore Dr | $1,648,000 | 3 / 3 / 0
  • 11445 N Bayshore Dr | $1,648,000 | 3 / 3 / 0
  • 11445 N Bayshore Dr | $1,648,000 | 3 / 3 / 0
  • 11445 N Bayshore Dr | $1,648,000 | 3 / 3 / 0
  • 11445 N Bayshore Dr | $1,648,000 | 3 / 3 / 0
  • 11445 N Bayshore Dr | $1,648,000 | 3 / 3 / 0
  • 11445 N Bayshore Dr | $1,648,000 | 3 / 3 / 0
  • 11445 N Bayshore Dr | $1,648,000 | 3 / 3 / 0
  • 11445 N Bayshore Dr | $1,648,000 | 3 / 3 / 0
  • 11445 N Bayshore Dr | $1,648,000 | 3 / 3 / 0
  • 11445 N Bayshore Dr | $1,648,000 | 3 / 3 / 0
  • 11445 N Bayshore Dr | $1,648,000 | 3 / 3 / 0
  • 11445 N Bayshore Dr | $1,648,000 | 3 / 3 / 0
  • 11445 N Bayshore Dr | $1,648,000 | 3 / 3 / 0
  • 11445 N Bayshore Dr | $1,648,000 | 3 / 3 / 0
  • 11445 N Bayshore Dr | $1,648,000 | 3 / 3 / 0
  • 11445 N Bayshore Dr | $1,648,000 | 3 / 3 / 0
  • 11445 N Bayshore Dr | $1,648,000 | 3 / 3 / 0
  • 11445 N Bayshore Dr | $1,648,000 | 3 / 3 / 0
  • 11445 N Bayshore Dr | $1,648,000 | 3 / 3 / 0
  • 11445 N Bayshore Dr | $1,648,000 | 3 / 3 / 0
  • 11445 N Bayshore Dr | $1,648,000 | 3 / 3 / 0
  • 11445 N Bayshore Dr | $1,648,000 | 3 / 3 / 0
  • 11445 N Bayshore Dr | $1,648,000 | 3 / 3 / 0
  • 11445 N Bayshore Dr | $1,648,000 | 3 / 3 / 0
  • 11445 N Bayshore Dr | $1,648,000 | 3 / 3 / 0
  • 11445 N Bayshore Dr | $1,648,000 | 3 / 3 / 0
  • 11445 N Bayshore Dr | $1,648,000 | 3 / 3 / 0
  • 11445 N Bayshore Dr | $1,648,000 | 3 / 3 / 0
  • 11445 N Bayshore Dr | $1,648,000 | 3 / 3 / 0
  • 11445 N Bayshore Dr | $1,648,000 | 3 / 3 / 0
  • 11445 N Bayshore Dr | $1,648,000 | 3 / 3 / 0
  • 11445 N Bayshore Dr | $1,648,000 | 3 / 3 / 0
  • 11445 N Bayshore Dr | $1,648,000 | 3 / 3 / 0
  • 11445 N Bayshore Dr | $1,648,000 | 3 / 3 / 0
  • 11445 N Bayshore Dr | $1,648,000 | 3 / 3 / 0
  • 11445 N Bayshore Dr | $1,648,000 | 3 / 3 / 0
  • 11445 N Bayshore Dr | $1,648,000 | 3 / 3 / 0
  • 11445 N Bayshore Dr | $1,648,000 | 3 / 3 / 0
  • 11445 N Bayshore Dr | $1,648,000 | 3 / 3 / 0
  • 11445 N Bayshore Dr | $1,648,000 | 3 / 3 / 0
  • 11445 N Bayshore Dr | $1,648,000 | 3 / 3 / 0
  • 11445 N Bayshore Dr | $1,648,000 | 3 / 3 / 0
  • 11445 N Bayshore Dr | $1,648,000 | 3 / 3 / 0
  • 11445 N Bayshore Dr | $1,648,000 | 3 / 3 / 0
  • 11445 N Bayshore Dr | $1,648,000 | 3 / 3 / 0
  • 11445 N Bayshore Dr | $1,648,000 | 3 / 3 / 0
  • 11445 N Bayshore Dr | $1,648,000 | 3 / 3 / 0
  • 11445 N Bayshore Dr | $1,648,000 | 3 / 3 / 0
  • 11445 N Bayshore Dr | $1,648,000 | 3 / 3 / 0
  • 11445 N Bayshore Dr | $1,648,000 | 3 / 3 / 0
  • 11445 N Bayshore Dr | $1,648,000 | 3 / 3 / 0
  • 11445 N Bayshore Dr | $1,648,000 | 3 / 3 / 0
  • 11445 N Bayshore Dr | $1,648,000 | 3 / 3 / 0
  • 11445 N Bayshore Dr | $1,648,000 | 3 / 3 / 0
  • 11445 N Bayshore Dr | $1,648,000 | 3 / 3 / 0
  • 11445 N Bayshore Dr | $1,648,000 | 3 / 3 / 0
  • 11445 N Bayshore Dr | $1,648,000 | 3 / 3 / 0
  • 11445 N Bayshore Dr | $1,648,000 | 3 / 3 / 0
  • 11445 N Bayshore Dr | $1,648,000 | 3 / 3 / 0
  • 11445 N Bayshore Dr | $1,648,000 | 3 / 3 / 0
  • 11445 N Bayshore Dr | $1,648,000 | 3 / 3 / 0
  • 11445 N Bayshore Dr | $1,648,000 | 3 / 3 / 0
  • 11445 N Bayshore Dr | $1,648,000 | 3 / 3 / 0
  • 11445 N Bayshore Dr | $1,648,000 | 3 / 3 / 0
Price: $1,648,000
MLS Number: A11659325
 Single Family
11445 N Bayshore Dr, North Miami, Florida 33181 USA
 Beds: 3
 
 Baths: 3
 
 Living Area: 2,388
 Lot Square Feet: 10,160
 
 HOA Fees: 
 
 Year Built: 1963
 Community: SAN SOUCI ESTATES
 
 Subdivision: SAN SOUCI ESTATES
Share this Building
About this Property
SAN SOUCI ESTATES* Discover this expansive corner lot, one-story masterpiece nestled in the prestigious gated community of Sans Souci, North Miami. This impeccably remodeled residence offers seamless indoor-outdoor living, with lush side yards and a stunning back terrace, perfect for relaxation and entertaining. At the heart of the home lies a chef's dream kitchen, complete with top-of-the-line appliances and an open floor plan designed for modern luxury living. Featuring 3 spacious bedrooms and 3 beautifully appointed full baths, including a Jack and Jill, this home is a true hidden gem. Immaculately kept with impact windows, a brand-new AC system, and updated ducts, this property delivers both comfort and peace of mind in one of Miami's most coveted neighborhoods.

About the Area

Loading...

MIAMI Association of REALTORS® is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright MIAMI Association of REALTORS®, MLS All rights reserved. This property is courtesy of Avanti Way Realty LLC.
Oceanfront Condos Island Homes Penthouses Top 100 Condos 24 of Ines' Favorite Restaurants Miami Vendors Useful Links Area Map Area Schools Lifestyle Blog The Real Deal News REO's Properties
Follw me on Tweeter Add me on Facebook