12101 SW 68th Ct, Pinecrest, FL  33156 12101 SW 68th Ct, Pinecrest, FL  33156

  • 12101 SW 68th Ct | $6,750 | 6 / 4 / 0
  • 12101 SW 68th Ct | $6,750 | 6 / 4 / 0
  • 12101 SW 68th Ct | $6,750 | 6 / 4 / 0
  • 12101 SW 68th Ct | $6,750 | 6 / 4 / 0
  • 12101 SW 68th Ct | $6,750 | 6 / 4 / 0
  • 12101 SW 68th Ct | $6,750 | 6 / 4 / 0
  • 12101 SW 68th Ct | $6,750 | 6 / 4 / 0
  • 12101 SW 68th Ct | $6,750 | 6 / 4 / 0
  • 12101 SW 68th Ct | $6,750 | 6 / 4 / 0
  • 12101 SW 68th Ct | $6,750 | 6 / 4 / 0
  • 12101 SW 68th Ct | $6,750 | 6 / 4 / 0
  • 12101 SW 68th Ct | $6,750 | 6 / 4 / 0
  • 12101 SW 68th Ct | $6,750 | 6 / 4 / 0
  • 12101 SW 68th Ct | $6,750 | 6 / 4 / 0
  • 12101 SW 68th Ct | $6,750 | 6 / 4 / 0
  • 12101 SW 68th Ct | $6,750 | 6 / 4 / 0
  • 12101 SW 68th Ct | $6,750 | 6 / 4 / 0
  • 12101 SW 68th Ct | $6,750 | 6 / 4 / 0
  • 12101 SW 68th Ct | $6,750 | 6 / 4 / 0
  • 12101 SW 68th Ct | $6,750 | 6 / 4 / 0
  • 12101 SW 68th Ct | $6,750 | 6 / 4 / 0
  • 12101 SW 68th Ct | $6,750 | 6 / 4 / 0
  • 12101 SW 68th Ct | $6,750 | 6 / 4 / 0
  • 12101 SW 68th Ct | $6,750 | 6 / 4 / 0
  • 12101 SW 68th Ct | $6,750 | 6 / 4 / 0
  • 12101 SW 68th Ct | $6,750 | 6 / 4 / 0
  • 12101 SW 68th Ct | $6,750 | 6 / 4 / 0
  • 12101 SW 68th Ct | $6,750 | 6 / 4 / 0
  • 12101 SW 68th Ct | $6,750 | 6 / 4 / 0
  • 12101 SW 68th Ct | $6,750 | 6 / 4 / 0
  • 12101 SW 68th Ct | $6,750 | 6 / 4 / 0
  • 12101 SW 68th Ct | $6,750 | 6 / 4 / 0
  • 12101 SW 68th Ct | $6,750 | 6 / 4 / 0
  • 12101 SW 68th Ct | $6,750 | 6 / 4 / 0
  • 12101 SW 68th Ct | $6,750 | 6 / 4 / 0
  • 12101 SW 68th Ct | $6,750 | 6 / 4 / 0
  • 12101 SW 68th Ct | $6,750 | 6 / 4 / 0
  • 12101 SW 68th Ct | $6,750 | 6 / 4 / 0
  • 12101 SW 68th Ct | $6,750 | 6 / 4 / 0
  • 12101 SW 68th Ct | $6,750 | 6 / 4 / 0
  • 12101 SW 68th Ct | $6,750 | 6 / 4 / 0
  • 12101 SW 68th Ct | $6,750 | 6 / 4 / 0
  • 12101 SW 68th Ct | $6,750 | 6 / 4 / 0
  • 12101 SW 68th Ct | $6,750 | 6 / 4 / 0
  • 12101 SW 68th Ct | $6,750 | 6 / 4 / 0
  • 12101 SW 68th Ct | $6,750 | 6 / 4 / 0
  • 12101 SW 68th Ct | $6,750 | 6 / 4 / 0
  • 12101 SW 68th Ct | $6,750 | 6 / 4 / 0
  • 12101 SW 68th Ct | $6,750 | 6 / 4 / 0
  • 12101 SW 68th Ct | $6,750 | 6 / 4 / 0
  • 12101 SW 68th Ct | $6,750 | 6 / 4 / 0
  • 12101 SW 68th Ct | $6,750 | 6 / 4 / 0
  • 12101 SW 68th Ct | $6,750 | 6 / 4 / 0
  • 12101 SW 68th Ct | $6,750 | 6 / 4 / 0
  • 12101 SW 68th Ct | $6,750 | 6 / 4 / 0
  • 12101 SW 68th Ct | $6,750 | 6 / 4 / 0
  • 12101 SW 68th Ct | $6,750 | 6 / 4 / 0
  • 12101 SW 68th Ct | $6,750 | 6 / 4 / 0
  • 12101 SW 68th Ct | $6,750 | 6 / 4 / 0
  • 12101 SW 68th Ct | $6,750 | 6 / 4 / 0
  • 12101 SW 68th Ct | $6,750 | 6 / 4 / 0
  • 12101 SW 68th Ct | $6,750 | 6 / 4 / 0
  • 12101 SW 68th Ct | $6,750 | 6 / 4 / 0
  • 12101 SW 68th Ct | $6,750 | 6 / 4 / 0
  • 12101 SW 68th Ct | $6,750 | 6 / 4 / 0
  • 12101 SW 68th Ct | $6,750 | 6 / 4 / 0
  • 12101 SW 68th Ct | $6,750 | 6 / 4 / 0
  • 12101 SW 68th Ct | $6,750 | 6 / 4 / 0
  • 12101 SW 68th Ct | $6,750 | 6 / 4 / 0
  • 12101 SW 68th Ct | $6,750 | 6 / 4 / 0
  • 12101 SW 68th Ct | $6,750 | 6 / 4 / 0
  • 12101 SW 68th Ct | $6,750 | 6 / 4 / 0
  • 12101 SW 68th Ct | $6,750 | 6 / 4 / 0
  • 12101 SW 68th Ct | $6,750 | 6 / 4 / 0
  • 12101 SW 68th Ct | $6,750 | 6 / 4 / 0
  • 12101 SW 68th Ct | $6,750 | 6 / 4 / 0
  • 12101 SW 68th Ct | $6,750 | 6 / 4 / 0
  • 12101 SW 68th Ct | $6,750 | 6 / 4 / 0
  • 12101 SW 68th Ct | $6,750 | 6 / 4 / 0
  • 12101 SW 68th Ct | $6,750 | 6 / 4 / 0
  • 12101 SW 68th Ct | $6,750 | 6 / 4 / 0
  • 12101 SW 68th Ct | $6,750 | 6 / 4 / 0
  • 12101 SW 68th Ct | $6,750 | 6 / 4 / 0
  • 12101 SW 68th Ct | $6,750 | 6 / 4 / 0
  • 12101 SW 68th Ct | $6,750 | 6 / 4 / 0
  • 12101 SW 68th Ct | $6,750 | 6 / 4 / 0
  • 12101 SW 68th Ct | $6,750 | 6 / 4 / 0
  • 12101 SW 68th Ct | $6,750 | 6 / 4 / 0
  • 12101 SW 68th Ct | $6,750 | 6 / 4 / 0
  • 12101 SW 68th Ct | $6,750 | 6 / 4 / 0
  • 12101 SW 68th Ct | $6,750 | 6 / 4 / 0
  • 12101 SW 68th Ct | $6,750 | 6 / 4 / 0
  • 12101 SW 68th Ct | $6,750 | 6 / 4 / 0
  • 12101 SW 68th Ct | $6,750 | 6 / 4 / 0
Price: $6,750
MLS Number: A11814877
 Rental
12101 SW 68th Ct, Pinecrest, Florida 33156 USA
 Beds: 6
 
 Baths: 4
 
 Living Area: 3,444
 Lot Square Feet: 39,073
 
 HOA Fees: 
 
 Year Built: 1955
 Lot Dimensions: 39,073
 
 Community: HALLMARK HEIGHTS ESTATES
 Subdivision: HALLMARK HEIGHTS ESTATES
 
Share this Building
About this Property
Incredible rental opportunity in the heart of Pinecrest! This spacious home sits on a lush 39,000+ sqft lot with tropical trees, expansive gardens, and a sparkling pool. Featuring 6 bedrooms and 4 bathrooms, including a separate 1/1 guest suite with its own entrance and full kitchen — ideal as a private in-law suite or rental. Enjoy the charm of Mediterranean design, large social areas, and privacy in a serene, upscale neighborhood of acre-sized properties. A rare gem that blends comfort, style, and versatility! Please note: the property is offered in its current as-is condition. The landlord will not cover or credit for any repairs or improvements.

About the Area

Loading...

MIAMI Association of REALTORS® is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright MIAMI Association of REALTORS®, MLS All rights reserved. This property is courtesy of Keller Williams Realty SW.
Oceanfront Condos Island Homes Penthouses Top 100 Condos 24 of Ines' Favorite Restaurants Miami Vendors Useful Links Area Map Area Schools Lifestyle Blog The Real Deal News REO's Properties
Follw me on Tweeter Add me on Facebook