7801 SW 170th St, Palmetto Bay, FL  33157 7801 SW 170th St, Palmetto Bay, FL  33157

  • 7801 SW 170th St | $1,779,000 | 5 / 4 / 0
  • 7801 SW 170th St | $1,779,000 | 5 / 4 / 0
  • 7801 SW 170th St | $1,779,000 | 5 / 4 / 0
  • 7801 SW 170th St | $1,779,000 | 5 / 4 / 0
  • 7801 SW 170th St | $1,779,000 | 5 / 4 / 0
  • 7801 SW 170th St | $1,779,000 | 5 / 4 / 0
  • 7801 SW 170th St | $1,779,000 | 5 / 4 / 0
  • 7801 SW 170th St | $1,779,000 | 5 / 4 / 0
  • 7801 SW 170th St | $1,779,000 | 5 / 4 / 0
  • 7801 SW 170th St | $1,779,000 | 5 / 4 / 0
  • 7801 SW 170th St | $1,779,000 | 5 / 4 / 0
  • 7801 SW 170th St | $1,779,000 | 5 / 4 / 0
  • 7801 SW 170th St | $1,779,000 | 5 / 4 / 0
  • 7801 SW 170th St | $1,779,000 | 5 / 4 / 0
  • 7801 SW 170th St | $1,779,000 | 5 / 4 / 0
  • 7801 SW 170th St | $1,779,000 | 5 / 4 / 0
  • 7801 SW 170th St | $1,779,000 | 5 / 4 / 0
  • 7801 SW 170th St | $1,779,000 | 5 / 4 / 0
  • 7801 SW 170th St | $1,779,000 | 5 / 4 / 0
  • 7801 SW 170th St | $1,779,000 | 5 / 4 / 0
  • 7801 SW 170th St | $1,779,000 | 5 / 4 / 0
  • 7801 SW 170th St | $1,779,000 | 5 / 4 / 0
  • 7801 SW 170th St | $1,779,000 | 5 / 4 / 0
  • 7801 SW 170th St | $1,779,000 | 5 / 4 / 0
  • 7801 SW 170th St | $1,779,000 | 5 / 4 / 0
  • 7801 SW 170th St | $1,779,000 | 5 / 4 / 0
  • 7801 SW 170th St | $1,779,000 | 5 / 4 / 0
  • 7801 SW 170th St | $1,779,000 | 5 / 4 / 0
  • 7801 SW 170th St | $1,779,000 | 5 / 4 / 0
  • 7801 SW 170th St | $1,779,000 | 5 / 4 / 0
  • 7801 SW 170th St | $1,779,000 | 5 / 4 / 0
  • 7801 SW 170th St | $1,779,000 | 5 / 4 / 0
  • 7801 SW 170th St | $1,779,000 | 5 / 4 / 0
  • 7801 SW 170th St | $1,779,000 | 5 / 4 / 0
  • 7801 SW 170th St | $1,779,000 | 5 / 4 / 0
  • 7801 SW 170th St | $1,779,000 | 5 / 4 / 0
  • 7801 SW 170th St | $1,779,000 | 5 / 4 / 0
  • 7801 SW 170th St | $1,779,000 | 5 / 4 / 0
  • 7801 SW 170th St | $1,779,000 | 5 / 4 / 0
  • 7801 SW 170th St | $1,779,000 | 5 / 4 / 0
  • 7801 SW 170th St | $1,779,000 | 5 / 4 / 0
  • 7801 SW 170th St | $1,779,000 | 5 / 4 / 0
  • 7801 SW 170th St | $1,779,000 | 5 / 4 / 0
  • 7801 SW 170th St | $1,779,000 | 5 / 4 / 0
  • 7801 SW 170th St | $1,779,000 | 5 / 4 / 0
  • 7801 SW 170th St | $1,779,000 | 5 / 4 / 0
  • 7801 SW 170th St | $1,779,000 | 5 / 4 / 0
  • 7801 SW 170th St | $1,779,000 | 5 / 4 / 0
  • 7801 SW 170th St | $1,779,000 | 5 / 4 / 0
  • 7801 SW 170th St | $1,779,000 | 5 / 4 / 0
  • 7801 SW 170th St | $1,779,000 | 5 / 4 / 0
  • 7801 SW 170th St | $1,779,000 | 5 / 4 / 0
  • 7801 SW 170th St | $1,779,000 | 5 / 4 / 0
  • 7801 SW 170th St | $1,779,000 | 5 / 4 / 0
  • 7801 SW 170th St | $1,779,000 | 5 / 4 / 0
  • 7801 SW 170th St | $1,779,000 | 5 / 4 / 0
  • 7801 SW 170th St | $1,779,000 | 5 / 4 / 0
  • 7801 SW 170th St | $1,779,000 | 5 / 4 / 0
  • 7801 SW 170th St | $1,779,000 | 5 / 4 / 0
  • 7801 SW 170th St | $1,779,000 | 5 / 4 / 0
  • 7801 SW 170th St | $1,779,000 | 5 / 4 / 0
  • 7801 SW 170th St | $1,779,000 | 5 / 4 / 0
  • 7801 SW 170th St | $1,779,000 | 5 / 4 / 0
  • 7801 SW 170th St | $1,779,000 | 5 / 4 / 0
  • 7801 SW 170th St | $1,779,000 | 5 / 4 / 0
  • 7801 SW 170th St | $1,779,000 | 5 / 4 / 0
  • 7801 SW 170th St | $1,779,000 | 5 / 4 / 0
  • 7801 SW 170th St | $1,779,000 | 5 / 4 / 0
  • 7801 SW 170th St | $1,779,000 | 5 / 4 / 0
Price: $1,779,000
MLS Number: A11779111
 Single Family
7801 SW 170th St, Palmetto Bay, Florida 33157 USA
 Beds: 5
 
 Baths: 4
 
 Living Area: 3,756
 Lot Square Feet: 17,571
 
 HOA Fees: 
 
 Year Built: 1985
 Community: OLD CUTLER VILLAS WEST
 
 Subdivision: OLD CUTLER VILLAS WEST
 Elementary School: Perrine
 
 Junior High: Southwood
 High School: Miami Palmetto
 
Share this Building
About this Property
Incredible opportunity in the sought-after Palmetto Bay area. Rare chance to assume a VA loan, if qualified, at an impressively low interest rate of 2.3%! This thoughtfully designed split floor plan underscores privacy and comfort ensuring an ideal sanctuary for all. Boasting 4 generously sized bedrooms and 3 bathrooms PLUS a separate 1/1 guest quarter complete with its own private driveway and entrance perfect for accommodating multigenerational living or guests. The kitchen is a culinary haven, featuring abundant counter/cabinet space and an expansive island that serves as the centerpiece for both meal prep and entertaining. The patio area is complete with a heated saltwater pool and BBQ area. With almost 4300 total sq ft, this home embodies exceptional value and traditional living.

About the Area

Loading...

MIAMI Association of REALTORS® is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright MIAMI Association of REALTORS®, MLS All rights reserved. This property is courtesy of BHHS EWM Realty.
Oceanfront Condos Island Homes Penthouses Top 100 Condos 24 of Ines' Favorite Restaurants Miami Vendors Useful Links Area Map Area Schools Lifestyle Blog The Real Deal News REO's Properties
Follw me on Tweeter Add me on Facebook